Dominion Card List | Intrigue Card List | Seaside Card List
Alchemy Card List | Prosperity Card List | Hinterlands Card List
| Card Name | Card Type | Card Cost |
|---|---|---|
| Bag of Gold | Action – Prize | 0 Coins |
| +1 Action. Gain a Gold, putting it on top of your deck. (This is not in the Supply.) | ||
| Diadem | Treasure – Prize | 0 Coins |
| Worth 2 Coins. When you play this, +1 Coin per unused Action you have (Action, not Action card). (This is not in the Supply.) | ||
| Fairgrounds | Victory | 6 Coins |
| Worth 2 VP for every 5 differently named cards in your deck (rounded down). | ||
| Farming Village | Action | 4 Coins |
| +2 Actions. Reveal cards from the top of your deck until you reveal an Action or Treasure card. Put that card into your hand and discard the other cards. | ||
| Followers | Action – Attack – Prize | 0 Coins |
| +2 Cards. Gain an Estate. Each other player gains a Curse and discards down to 3 cards in hand. (This is not in the Supply.) | ||
| Fortune Teller | Action – Attack | 3 Coins |
| +2 Coin. Each other player reveals cards from the top of his deck until he reveals a Victory of Curse card. He puts it on top and discards the other revealed cards. | ||
| Hamlet | Action | 2 Coins |
| +1 Card. +1 Action. You may discard a card; If you do +1 Action. You may discard a card; If you do +1 Buy | ||
| Harvest | Action | 5 Coins |
| Reveal the top 4 cards of your deck, then discard them. +1 Coin per differently named card revealed. | ||
| Horn of Plenty | Treasure | 5 Coins |
| 0 Coins. When you play this, gain a card costing up to 1 Coin per differently named card you have in play, counting this. If it’s a Victory card, trash this. | ||
| Horse Traders | Action – Reaction | 4 Coins |
| +1 Buy. +3 Coins. Discard 2 Cards. When another player plays an Attack card, you may set this aside from your hand. If you do, then at the start of your next turn, +1 Card and return this to your hand. | ||
| Hunting Party | Action | 5 Coins |
| +1 Card. +1 Action. Reveal your hand. Reveal cards from your deck until you reveal a card that isn’t in a duplicate of one in your hand and discard the rest. | ||
| Jester | Action – Attack | 5 Coins |
| +2 Coins. Each other player discards the top card of his deck. If it’s a Victory card he gains a Curse. Otherwise he gains a copy of the discarded card or you do, your choice. | ||
| Menagerie | Action | 3 Coins |
| +1 Action. Reveal your hand. If there are no duplicate cards in it, +3 Cards. Otherwise, +1 Card. | ||
| Princess | Action – Prize | 0 Coins |
| +1 Buy. While this is in play, cards cost $2 less, but not less than $0. (This is not in the Supply.) | ||
| Remake | Action | 4 Coins |
| Do this twice: Trash a card from your hand then gain a card costing exactly 1 more than the trashed card. | ||
| Tournament | Action | 4 Coins |
| +1 Action. Each player may reveal a Province from his hand. If you do, discard it and gain a Prize (from the Prize pile) or a Duchy, putting it on top of your deck. If no-one else does, +1 Card, +1 Coin. | ||
| Trusty Steed | Action – Prize | 0 Coins |
| Choose two: +2 Cards; or +2 Actions; or +2 Coins; or gain 4 Silvers and put your deck into your discard pile. (This is not in the Supply.) | ||
| Young Witch | Action – Attack | 4 Coins |
| +2 Cards. Discard 2 cards. Each other player may reveal a Bane card from his hand. If he doesn’t, he gains a Curse. Setup: Add an extra Kingdom card pile costing 2 or 3 to the Supply. Cards from that pile are Bane cards. |
||
Back to our Dominion: Cornucopia Review
Check out the other games in this series!
Related items at Amazon.com:




Power Grid: First Sparks
The Hunger Games: District 12
Thunderstone Advance: Towers of Ruin
A Game of Thrones LCG: Lions of the Rock Expansion